Need advice on your industrial safety solutions? Phone: +61 2 9317 5223
| Fabric Description | 300D Polyester Oxford |
|---|---|
| Barrier Protection | 100% Polyester base fabric of 100T oxford construction. Oxford is the weave of the fabric. 300D is the thread density. |
| Fabric Weight | 290g/m² ± 5% without liner. |
| Tensile Strength | 1100 Newton Warp - test method ISO1421 1300 Newton Weft - test method ISO1421 |
| Tear Strength | 100 Newton Warp - test method ISO4674 100 Newton Weft - test method ISO4674 |
| Shrinkage | Warp & Weft < 1% - test method ISO6630 |
| Light Fastness | Min 4 - test method ISO 105 (A rating of 4 is very good colour fastness. Max. rating is 5) |
AirTec Onyx III (Red) outer meets the following chemical and visibility standards:
AS/NZS 6530:2006 Protective Clothing Protection against liquid chemicals test method for resistance of materials to penetration by liquids.
EN471:2003 High visibility clothing for professional use.
AirTec Flamegard Carbon III (Orange) meets the following standards:
AS/NZS 6530:2006 Protective Clothing Protection against liquid chemicals test method for resistance of materials to penetration by liquids.
EN533:1997 Index 1 rating (index 1 materials cannot be used directly against the skin. Only use over index 2 or 3 materials.
EN1149-3 Method 2 antistatic requirements for clothing. This test method is for measurement of charge decay. This means a charge across or through a material leading to a reduction of charge density. Test method 2 measures the strength of the electric field on a recording device.
Other Standards
ISO 6530 - 2005
Standard Identifier: Protective clothing. Protection against liquid chemicals. Test method for resistance of materials to penetration by liquids. This ISO internationally-recognised test performance method is a measurement of chemical penetration, absorption and repellency for chemical fabrics and materials.
| Test Liquid | % | Penetration | Repellency | Absorption |
| Sodium Hydroxide* | 50 | 0.0 | 98.2 | 0.0 |
| Hydrochloric Acid | 37 | 0.0 | 91.4 | 1.0 |
| Sulphuric Acid* | 30 | 0.0 | 98.4 | 0.0 |
| Sulphuric Acid* | 98 | 0.0 | 97.9 | 1.9 |
| Nitric Acid | 50 | 0.0 | 98.5 | 0.6 |
| Xylene | 100 | 0.0 | 91.2 | 2.1 |
| Jet Fuel A1* | 100 | 0.0 | 93.8 | 5.4 |
*AirTec Flamegard Carbon III
Chemical Test Standard ASTM F903-03 Performance Results
Resistance of materials used in protective clothing to penetration by liquids.
Procedure C: 0 psig for 5 minutes followed by 2psig (13.8kPa) for 1 minutes followed by 0psig for 54 minutes
Samples of the fabric are clamped over a PTFE test cell and held vertically so that the face of the fabric forms one side of the cell. The cell is filled with the test liquid and a stopwatch started. At all times the fabric is observed for penetration by the liquid.
The fabric is said to fail if a droplet of liquid appears indicating penetration of liquid through to the viewing side of the specimen. Identification of penetration of droplets is effected by use of blotting paper.
| Test Liquid | % | Result |
|---|---|---|
| Sodium Hydroxide | 50 | PASS |
| Sulphuric Acid | 98 | PASS |
| Sulphuric Acid | 30 | PASS |
| Butan-1-ol | 100 | PASS |
| Nitric Acid | 50 | PASS |
| Xylene | 100 | PASS |
| Jet Fuel A1 | 100 | PASS |
| Phenol | 90 | PASS |
This ISO internationally-recognised test performance method is a measurement of chemical penetration, absorption and repellency for chemical fabrics and materials.
| Test Liquid | % | Penetration | Repellency | Absorption |
|---|---|---|---|---|
| Sodium Hydroxide | 10 | 0.0 | 98.2% | 0.0 |
| Sulphuric Acid | 30 | 0.0 | 94.6% | 0.0 |
| Sulphuric Acid* | 98 | 0.0 | 98.8% | 1.7 |
| Nitric Acid | 50 | 0.0 | 89.3% | 6.5 |
| Butan-1-ol | 100 | 0.0 | 54.8% | 28.3 |
| Xylene | 100 | 0.0 | 67.9% | 18.1 |
| Jet Fuel A1 | 100 | 0.0 | 57.3% | 31.3 |
© Copyright 2004-2012 Global Safety Solutions & Management Pty Ltd